Mammotion Spino Waterproof Phone Case
Mammotion Spino Waterproof Phone Case
Complete with strap.
| Feature | Luba 3 10000 | Luba 3 5000 | Luba 3 3000 | Luba 3 1500 | Luba Mini 2 1500 | Luba Mini 2 1000 | Yuka Mini 2 1000 | Yuka Mini 2 800 |
|---|---|---|---|---|---|---|---|---|
| Core Technologies | ||||||||
| LiDAR | ||||||||
| Vision (Dual-Camera) | ||||||||
| Vision (New 3-Camera) | ||||||||
| RTK | ||||||||
| NetRTK | ||||||||
| Tri-Fusion | ||||||||
| Performance & Power | ||||||||
| Cutting Motor Power | 165 W | 165 W | 165 W | 88 W | 88 W | 88 W | 88 W | 88 W |
| Side-Blade | ||||||||
| Battery Capacity | 15 Ah | 15 Ah | 12 Ah | 9.6 Ah | 6.1 Ah | 6.1 Ah | 6.1 Ah | 4.5 Ah |
| Charge Time (Avg.) | N/A | 145 min | 120 min | 90 min | N/A | 150 min | 135 min | 115 min |
| Working Time (Avg.) | N/A | 215 min | 175 min | 135 min | N/A | 150 min | 125 min | 120 min |
| Connectivity & Service | ||||||||
| 4G Service | Module + 3-yr data | Module + 3-yr data | Module + 3-yr data | Module + 3-yr data | Module + 3-yr data | Module + 3-yr data | Not included | Module + 3-yr data |
| Warranty | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year |
Legend: ✔ = Yes, ● = No
| Deposit (10%) | £79.90 |
| Amount of loan | £719.10 |
| Term of agreement | 36 months @ 18.8% APR |
| Total amount payable | £1,008.51 |
| Cost of credit | £209.51 |
This tool can check 4G coverage in your area:
Select any network (your robot will select the strongest in your area) and check – if your area has at least ‘Good Outdoor’, then your robot should be able to use the Network RTK without issue. If coverage is poor in your area, you can still use this robot, but you may need to invest in an on-site RTK Reference Station, available here (RTK Reference Stations Search).
Alternatively, the Luba 2 X series does not require an internet connection for navigation.
Get the lastest Mammotion Brochures here:
Mammotion Brochure Complete 2026
Carriage Guide: For mainland UK the approximate carriage charge will be: £4
Payments we accept: 